
| C652 Specifications | |
| General | |
| Type | Console | |
|---|---|---|
| Colour Support | Full-Colour | |
| Copy Resolution | Scan | Main: 600dpi x Sub: 600dpi |
| Main: 1,800dpi equivalent × Sub: 600dpi | ||
| Gradation | 256 | |
| Memory Capacity (Std/Max) | 2GB / 3GB | |
| HDD | 250GB | |
| Original Type | Sheets, Books, Objects | |
| Max. Original Size | A3 (11" x 17") | |
| Output Size | A3 Wide , A3 to A5, B6 Lengthwise, A6
Lengthwise Thick Paper, Long Length Paper (210 x 457.3mm - 297x 1,200mm) |
|
| Image Loss | Max. 4.2mm or less for top edge Max. 3.0mm or less for bottom edge Max. 3.0mm or less for right/left edges |
|
|
Warm-Up Time (23°C, std. voltage) |
45 sec. or less (The time required to start printing when both the main power and sub-power switches are turned from OFF to ON.) 30 sec. or less (The time required to start printing when the main power switch is ON and the sub-power switch is turned from OFF to ON.) |
|
|
First Copy Time (A4, Crosswise) |
Colour | 5.5 sec. or less |
| B/W | 3.8 sec. or less | |
|
Copy Speed (A4, Crosswise) |
Colour | 50 ppm |
| B/W | 65 ppm | |
| Copy Magnification |
Fixed Same Magnification |
1:1±0.5% or less |
| Scaling Up | 1:1.154/1.224/1.414/2.000 | |
| Scaling Down | 1:0.866/0.816/0.707/0.500 | |
| Preset | 3 types | |
| Zoom | 25-400% (in 0.1% increments) | |
|
Paper Capacity (80g/m² paper) |
Std. | 500 sheets (Tray 1), 500 sheets (Tray 2), 1,500 sheets (Tray 3), 1,000 sheets (Tray 4), 150 sheets (Multiple Bypass Tray) |
| Paper Weight | Tray1-4: 64-256g/m² Multiple Bypass Tray: 64-300g/m² |
|
| Multiple Copy | 1-9,999 sheets | |
| Power Requirements | AC220-240V 10A(50Hz) | |
| Max. Power Consumption | 2.1kW or less | |
| Dimensions [W] × [D] × [H] | 650mm × 879mm × 1,155mm | |
| Weight | Approx. 221kg | |
| Space Requirements [W] × [D] | 988mm × 1,525mm *Multiple Bypass Tray opened | |
| Printer Specifications (Standard) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Scanning Function Specifications (Standard) | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|
|||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
Product appearance,
configuration and / or specifications are subject to change without notice.